|
Category : Computers & Accessories (16)
|
HP ELITE X2 G2 401381 S/N: 5CG822269W | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $25.00 | | Boise |
HP ELITE X2 G4 401696 S/N: CND951737S | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $25.00 | | BOISE |
HP ELITE X2 G4 401697 S/N: CND951737T | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $25.00 | | BOISE |
HP PRODESK 400 G3 401157 S/N: 8CG7235J9V | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G3 401289 S/N: 8CG80715WK | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401480 S/N: MXL9133D67 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401481 S/N: MXL9133D57 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401488 S/N: MXL9133D59 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401592 S/N:MXL9223PBW | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401594 S/N: MXL9223PCB | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401603 S/N: MXL9223PC9 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $30.00 | | BOISE |
HP PRODESK 600 G4 401604 S/N: MXL9223PC5 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401610 S/N: MXL9223PD8 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $30.00 | | BOISE |
HP PRODESK 600 G4 401618 S/N:MXL9223PC4 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP PRODESK 600 G4 401625 S/N: MXL9223PCC | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Fair | $50.00 | | BOISE |
HP ELITE X2 G1 400976 S/N: 5CG647109Q | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 3/7/2025 | 3/21/2025 | Repairable | $25.00 | | Boise |
Category : Depreciable (51)
|
FORKLIFT | 260 | 2/25/2025 | 3/11/2025 | Good | $15,000.00 | | nampa |
2011 FORD FUSION WHITE | 230 | 2/26/2025 | 3/12/2025 | Good | $6,222.00 | | BOISE |
2011 FORD FUSION WHITE | 230 | 2/26/2025 | 3/12/2025 | Good | $6,136.00 | | BOISE |
2014 JEEP PATRIOT GRAY | 230 | 2/26/2025 | 3/12/2025 | Good | $5,477.00 | | BOISE |
2019 CHEVY EXPRESS 35 | 230 | 2/26/2025 | 3/12/2025 | Repairable | $9,800.00 | | boise |
2019 CHEVY EXPRESS | 230 | 2/26/2025 | 3/12/2025 | Repairable | $9,800.00 | | BOISE |
2020 DODGE CARAVAN | 230 | 2/26/2025 | 3/12/2025 | Good | $7,101.00 | | BOISE |
2020 DODGE CARAVAN | 230 | 2/26/2025 | 3/12/2025 | Repairable | $4,000.00 | | BOISE |
2011 FORD FUSION | 230 | 2/26/2025 | 3/12/2025 | Repairable | $4,626.00 | | BOISE |
2013 JEEP PATRIOT GRAY | 230 | 2/26/2025 | 3/12/2025 | Fair | $5,445.00 | | BOISE |
2017 FORD ESCAPE | 230 | 2/26/2025 | 3/12/2025 | Fair | $7,287.00 | | BOISE |
2017 DODGE CARAVAN | 230 | 2/26/2025 | 3/12/2025 | Unusable | $5,000.00 | | BOISE |
2018 FORD INTERCEPTOR | 230 | 2/26/2025 | 3/12/2025 | Fair | $3,250.00 | | BOISE |
2019 FORD INTERCEPTOR | 230 | 2/26/2025 | 3/12/2025 | Repairable | $5,000.00 | | BOISE |
2019 FORD INTERCEPTOR | 230 | 2/26/2025 | 3/12/2025 | Repairable | $5,000.00 | | BOISE |
2012 DODGE RAM 1500 CREW CAB WHITE | 230 | 2/26/2025 | 3/12/2025 | Repairable | $3,791.00 | | BOISE |
2019 DODGE GRAND CARAVAN | 230 | 2/26/2025 | 3/12/2025 | Repairable | $5,242.00 | | BOISE |
2018 FORD INTERCEPTOR | 230 | 2/27/2025 | 3/13/2025 | Fair | $3,250.00 | | BOISE |
POLARIS GEM ES4 ELECTRIC CART BLUE | 444 | 3/5/2025 | 3/19/2025 | Repairable | $500.00 | | Boise |
HP DL385P SERVER | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP DL385P SFF CTO SERVER | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP DL160 G9 SERVER | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP DL160 G9 SERVER | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP SERVER DL385P GEN 8 SFF | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP SERVER DL385P GEN 8 SFF | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
DL38P GEN 8 SFF CTO | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
HP 385P GEN8 SFF CTO SERVER | 245 | 3/6/2025 | 3/20/2025 | Fair | $200.00 | | BOISE |
2009 HONDA CIVIC HYBRID | 250 | 3/7/2025 | 3/21/2025 | Repairable | $500.00 | | Boise |
2017 DODGE CHARGER AWD | 330 | 3/10/2025 | 3/24/2025 | Repairable | $2,000.00 | | Meridian |
CAPSA TREATMENT CART WITH COMPUTER | 444 | 3/10/2025 | 3/24/2025 | Unusable | $1.00 | | Boise |
CAPSA MEDICATION CART WITH COMPUTER | 444 | 3/10/2025 | 3/24/2025 | Unusable | $1.00 | | Boise |
2017 DODGE CHARGER AWD | 330 | 3/10/2025 | 3/24/2025 | Repairable | $3,000.00 | | Meridian |
2012 CHEVROLET EQUINOX BLACK | 330 | 3/10/2025 | 3/24/2025 | Fair | $4,000.00 | | Meridian |
VEHICLE 2014 DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Fair | $6,000.00 | | Meridian |
2014 DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Repairable | $2,500.00 | | Meridian |
2014 DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Fair | $5,000.00 | | Meridain |
VEHICLE 2016 DODGE CHARGER RWD | 330 | 3/10/2025 | 3/24/2025 | Fair | $11,000.00 | | Meridian |
2017 DODGE CHARGER AWD | 330 | 3/10/2025 | 3/24/2025 | Fair | $9,000.00 | | Meridian |
2017 DODGE CHARGER AWD | 330 | 3/10/2025 | 3/24/2025 | Fair | $9,000.00 | | Meridian |
2018 AWD DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Repairable | $2,000.00 | | Meridian |
2018 AWD DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Fair | $9,000.00 | | Meridian |
2018 AWD DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Repairable | $5,000.00 | | Meridian |
TAHOE 2018 CHEVROLET | 330 | 3/10/2025 | 3/24/2025 | Repairable | $3,000.00 | | Meridian |
TAHOE 2018 CHEVROLET | 330 | 3/10/2025 | 3/24/2025 | Fair | $14,000.00 | | Meridian |
2019 CHEVROLET TAHOE PPV | 330 | 3/10/2025 | 3/24/2025 | Repairable | $5,000.00 | | Meridian |
POWEREDGE R910 PRIMARY SERVER | 444 | 3/10/2025 | 3/24/2025 | Unusable | $1.00 | | Boise |
2012 CHEVROLET EQUINOX SILVER | 330 | 3/10/2025 | 3/24/2025 | Fair | $4,000.00 | | Meridian |
VEHICLE 2015 DODGE CHARGER | 330 | 3/10/2025 | 3/24/2025 | Fair | $5,000.00 | | Meridian |
VEHICLE 2015 FORD EXPLORER | 330 | 3/10/2025 | 3/24/2025 | Fair | $6,000.00 | | Merdian |
VEHICLE 2015 CHEVY EQUINOX DK BLUE | 330 | 3/10/2025 | 3/24/2025 | Good | $6,000.00 | | Meridian |
VEHICLE 2016 DODGE CHARGER RWD | 330 | 3/10/2025 | 3/24/2025 | Fair | $11,000.00 | | Meridian |
Category : Non-Depreciable (9)
|
TONNEAU COVER X3965 COMPONENT | 360 | 2/25/2025 | 3/11/2025 | Unusable | $10.00 | | Idaho Falls |
DELL PRECISION M6400 LAPTOP | 444 | 2/26/2025 | 3/12/2025 | Unusable | $1.00 | | Boise |
TOOL BOX X3966 | 360 | 2/26/2025 | 3/12/2025 | Unusable | $1.00 | | Boise |
DELL 23" MONITOR P2314H | 360 | 3/10/2025 | 3/24/2025 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 3/10/2025 | 3/24/2025 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 3/10/2025 | 3/24/2025 | Fair | $10.00 | | Boise |
24" DELL MONITOR | 360 | 3/10/2025 | 3/24/2025 | Fair | $10.00 | | Boise |
CISCO ISR 4331 ROUTER | 444 | 3/10/2025 | 3/24/2025 | Unusable | $1.00 | | Boise |
HP DESIGNJET Z5200PS 44IN PRINTER | 444 | 3/10/2025 | 3/24/2025 | Fair | $100.00 | | Boise |
Category : Vehicles & Parts (3)
|
1993 FORD F-250 *POTENTIAL STARTER ISSUE* | 514:UNIVERSITY OF IDAHO | 2/25/2025 | 3/11/2025 | Repairable | $500.00 |  | Moscow |
2009 DODGE CHARGER S-127 | 513:IDAHO STATE UNIVERSITY | 2/26/2025 | 3/12/2025 | Good | $2,500.00 | | POCATELLO |
2010 V8 DODGE POLICE CHARGER S-124 (NEEDS WATER PUMP) | 513:IDAHO STATE UNIVERSITY | 2/26/2025 | 3/12/2025 | Repairable | $2,000.00 | | POCATELLO |