|
Category : Audio/Visual Equipment (1)
|
WHITEBOARD 36" X 46" | 512:BOISE STATE UNIVERSITY | 7/1/2026 | 7/15/2026 | Good | $89.00 | | Boise |
Category : Office Furniture (4)
|
CONFERENCE TABLE 4X10 FEET | 523:VOCATIONAL REHABILITATION | 7/1/2026 | 7/15/2026 | Good | $100.00 |  | nampa idaho |
SOLID OAK CONFERENCE TABLE. BOAT SHAPE 13 FEET, 9 INCHES LONG. 47 INCHES WIDE AT WIDEST POINT. 41 INCHES WIDE AT NARROWEST POINT. OVERALL GOOD SHAPE. DOES HAVE SOME SCRATCHES | 285:JUVENILE CORRECTIONS | 7/9/2026 | 7/23/2026 | Fair | $800.00 | | St Anthony |
LARGE OFFICE DESK | 512:BOISE STATE UNIVERSITY | 7/10/2026 | 7/24/2026 | Good | $200.00 | | Boise |
3 WOOD DOUBLE PEDESTAL DESK 2 CHAIRS | 512:BOISE STATE UNIVERSITY | 7/10/2026 | 7/24/2026 | Good | $2,325.00 | | Boise |
Category : Vehicles & Parts (53)
|
2011 F250 4WD EXT CAB GRAY 111,505 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $12,000.00 | | |
2012 F-150 4WD SUPERCAB GRAY 109,323 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $10,000.00 | | |
2012 F-150 4WD SUPERCAB GRAY DIESEL 104,473 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $18,000.00 | | |
2015 GMC SIERRA 3500 CREW CAB SILVER DIESEL 98,602 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Good | $28,000.00 | | |
2015 SIERRA 2500 CREW CAB SB SILVER 114,978 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,000.00 | | |
2015 POLARIS SPORTSMAN 570 SP EPS GRAY 371 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $5,000.00 | | |
2016 SKIDOO SKANDIC WT 600 ACE BLACK 1,592 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $4,000.00 | | |
2016 F-150 4WD SUPERCAB WHITE 137,426 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $12,000.00 | | |
2016 SUBURBAN 4WD 4DR 1500 SILVER 92,567 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Good | $25,000.00 | | |
2016 HONDA CRF 250X RED 2,245 | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $2,500.00 | | |
2017 SILVERADO 2500HD 4WD DOUBLE ENF BLUE 110,386 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $12,000.00 | | |
2017 CHEVROLET SILVERADO 1500 CC V8 SILVE 112,638 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $12,000.00 | | |
2017 SILVERADO 2500HD 4WD W/RACK SILVER 132,019 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2017 POLARIS RANGER 850 SP 1953 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $3,500.00 | | |
2018 SILVERADO 1500 4WD CREW CAB ENF GRAY 110,839 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $10,000.00 | | |
2018 SIERRA 2500HD 4WD CCAB W/TPPR BLUE 105,963 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $15,000.00 | | |
2019 POLARIS SPORTSMAN 570 EPS BLUE | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $3,500.00 | | |
2018 POLARIS SPORTSMAN 850 SP GRAY 683 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $3,500.00 | | |
2019 KTM 250 EXC-F ORANGE 2,373 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $5,000.00 | | |
2019 SILVERADO 1500 4WD CREW CAB ENF SILVER 98,771 | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2019 SILVERADO 1500 4WD CREW CAB ENF SILVER
| 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2019 SILVERADO 1500 4WD CREW CAB ENF SILVER 101,282 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2019 SILVERADO 1500 4WD CREW CAB ENF GRAY 119,058 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2020 SILVERADO 2500 4WD CREW CAB ENF SILVER 117408 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $15,000.00 | | |
2019 F-150 4WD SUPERCAB BLUE 93726 | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2019 SUBURBAN 4WD 4DR 1500 COMMERCIAL SILVER 97,366 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $25,000.00 | | |
2019 YAMAHA KODIAK 700 EPS GREEN 2662 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $3,500.00 | | |
2020 SILVERADO 1500 4WD CREW CAB ENF SILVER 108338 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $12,000.00 | | |
2020 SILVERADO 1500 4WD CREW CAB ENF SILVER 116914 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $13,500.00 | | |
2007 HONDA 150HP | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $1,000.00 | | |
BOAT SMOKER CRAFT 19' AND TRAILER | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $10,000.00 | | |
2011 F250 4WD EXT CAB WHITE 101,366 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Good | $12,000.00 | | |
2016 POLARIS ACE 900 BLACK 2,462 MILES | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Fair | $3,500.00 | | |
2020 GMC SIERRA 2500HD 4WD CREW CAB WHITE 101917 | 260:DEPARTMENT OF FISH & GAME | 6/30/2026 | 7/14/2026 | Repairable | $7,500.00 | | |
H2278 2002 CHEVROLET VENTURE VAN 1GNDU23E02D222954 76145 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 7/1/2026 | 7/15/2026 | Repairable | $2,060.00 | | Boise Westgate |
2016 DODGE CHARGER MILAGE-131540
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $7,000.00 | | Meridian |
2016 JEEP CHEROKEE $10,520.00 82,268
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Good | $10,520.00 | | Meridian |
2019 DODGE CHARGER $9,000.00 125954
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $9,000.00 | | Meridian |
2014 CHEVY EQUINOX $5,000.00 105555
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Good | $5,000.00 | | Meridian |
2015 DODGE CHARGER RWD $7,000.00 116328
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $7,000.00 | | Meridian |
2016 DODGE CHARGER $7,000.00 132025
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $7,000.00 | | Meridian |
2017 FORD EXPLORER $5,700.00 142729
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $5,700.00 | | Meridian |
2017 DODGE CHARGER $8,000.00 132047
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $8,000.00 | | Meridian |
2019 DODGE CHARGER $12,000.00 141188 WRECKED | 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Repairable | $4,000.00 | | Meridian |
2019 DODGE CHARGER $12,000.00 134010
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $12,000.00 | | Meridian |
2020 CHEVY TAHOE $14,000.00 98931
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Good | $14,000.00 | | Meridian |
2021 DODGE CHARGER $4,000.00 139668
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Repairable | $4,000.00 | | Meridian |
2008 CHEVY IMPALA 1,985.00 102634 2G1WB58K081266649
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Repairable | $1,985.00 | | Meridian |
2015 CHEVY TAHOE $12,000.00 145227
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Fair | $12,000.00 | | Meridian |
2017 FORD EXPLORER $3,700.00 144307 BAD TURBO
| 330:IDAHO STATE POLICE | 7/2/2026 | 7/20/2026 | Repairable | $3,700.00 | | Meridian |
2014 FORD F150 SUPER CAB WITH BED CAP AND SLIDE | 280:DEPARTMENT OF INSURANCE | 7/7/2026 | 8/21/2026 | Good | $5,000.00 |  | Idaho |
2008 FORD FUSION SILVER VIN 3FAHP06Z28R223503 - BAD TRANSMISSION REPAIR ESTMIATE ATTACHED MILEAGE 101,510
| 523:VOCATIONAL REHABILITATION | 7/9/2026 | 7/24/2026 | Repairable | $2,000.00 |  | nampa idaho |
2008 SILVER FORD FUSION VIN 2FMPK4G93GBC53323 MILEAGE 85,736
THERE IS A CRACK ON THE LOWER CONTROL ARM. BUSHINGS ARE CRACKING OUT. BRAKE FLUID LEAK. | 523:VOCATIONAL REHABILITATION | 7/9/2026 | 7/24/2026 | Repairable | $2,000.00 | | nampa idaho |