|
Category : Audio/Visual Equipment (5)
|
MICROPHONE - CLEARONE INTERACT
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $30.00 |  | Boise |
APPLE TV DEVICE
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $5.00 |  | Boise |
PHONE - CISCO UC CP-8831 SPEAKERPHONE
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $20.00 |  | Boise |
SPEAKERPHONE - JABRA
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $15.00 |  | Boise |
MICROPHONE - CLEARONE INTERACT
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $30.00 |  | Boise |
Category : Computers & Accessories (8)
|
41 HP ELITEDISPLAY E273 27" MONITORS | 280:DEPARTMENT OF INSURANCE | 7/29/2025 | 8/29/2025 | Good | $0.00 |  | Boise |
2 DELL LATITUDE 5500 LAPTOPS | 280:DEPARTMENT OF INSURANCE | 8/6/2025 | 9/6/2025 | Good | $0.00 |  | Boise |
4 HP ELITEBOOK 840 G6 LAPTOPS | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $0.00 |  | Boise |
HP ELITEBOOK 850 G7 LAPTOP | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $0.00 |  | Boise |
HP ELITEBOOK 850 G6 LAPTOP | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $0.00 |  | Boise |
MONITOR - SAMSUNG GH22WS
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $20.00 |  | Boise |
DESKTOP COMPUTER - SI# C9TZ01 OPTIPLEX 7090 - NO HARD DRIVE
| 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $200.00 |  | Boise |
HP SUPER MULTI DVD WRITER | 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $15.00 |  | Boise |
Category : Electronics (4)
|
CISCO PHONE CP 8841 | 280:DEPARTMENT OF INSURANCE | 7/30/2025 | 8/30/2025 | Good | $0.00 |  | Boise |
RICOH MPC407 COLOR PRINTER | 280:DEPARTMENT OF INSURANCE | 8/6/2025 | 9/6/2025 | Good | $0.00 |  | Boise |
3 HP ULTRASLIM DOCKING STATIONS USION | 280:DEPARTMENT OF INSURANCE | 8/6/2025 | 9/6/2025 | Good | $0.00 |  | Boise |
AMERICAN SIGMA 900 MAX SAMPLER 87599 S/N: DA0796MPC0069948930 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 8/12/2025 | 8/26/2025 | Repairable | $100.00 | | Pocatello |
Category : Miscellaneous (7)
|
56 STACKABLE DINING ROOM CHAIRS ON ROLLERS. 16" L X 20" W 16" H | 444:DIVISION OF VETERANS SERVICES | 8/13/2025 | 8/27/2025 | Good | $280.00 |  | Boise, Idaho |
SALAD BAR (SEE ATTACHED PHOTO) | 444:DIVISION OF VETERANS SERVICES | 8/22/2025 | 9/5/2025 | Good | $0.00 |  | BOISE |
9 EACH STREET SIGN CAP BRACKETS - SC12S | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $36.00 |  | Kuna |
2 EACH 4X4X10' PRESSURE TREATED POSTS | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $10.00 |  | Kuna |
HUMIDIFIERS. SEE ATTACHMENT. PLEASE LET ME KNOW IF YOU HAVE ANY QUESTIONS. | 444:DIVISION OF VETERANS SERVICES | 8/26/2025 | 9/9/2025 | Good | $0.00 |  | BOISE |
AIR PURIFIERS. SEE ATTACHMENT. LET ME KNOW IF YOU HAVE ANY FURTHER QUESTIONS. | 444:DIVISION OF VETERANS SERVICES | 8/26/2025 | 9/9/2025 | Good | $3,700.00 |  | BOISE |
ISOLATION STATIONS. SEE ATTACHMENT. PLEASE LET ME KNOW IF YOU HAVE ANY ADDITIONAL QUESTIONS.
| 444:DIVISION OF VETERANS SERVICES | 8/26/2025 | 9/9/2025 | Good | $100.00 |  | BOISE |
Category : Office Furniture (33)
|
16 OFFICE CHAIRS | 280:DEPARTMENT OF INSURANCE | 8/6/2025 | 9/6/2025 | Fair | $0.00 |  | Boise |
6 VARIDESK PRO PLUS 36 STANDING DESKS | 280:DEPARTMENT OF INSURANCE | 8/6/2025 | 9/6/2025 | Good | $0.00 |  | Boise |
2 5 DRAWER FILE CABINETS | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $0.00 |  | Boise |
4 FILE CABINETS | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $0.00 |  | Boise |
MODULAR WORKSPACE SYSTEM-74 CUBICLE PARTITIONS | 170:SUPERINTENDENT OF PUBLIC INSTRUCTION | 8/12/2025 | 8/26/2025 | Fair | $0.00 |  | Boise |
WOOD CABINET - 2 DOORS | 220:DEPARTMENT OF COMMERCE | 8/19/2025 | 9/2/2025 | Good | $30.00 |  | Boise |
DESK (SEE ATTACHED PHOTO) | 444:DIVISION OF VETERANS SERVICES | 8/22/2025 | 9/5/2025 | Fair | $0.00 |  | BOISE |
KETTERER 3133 MOTOR XT-W/O BRA | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $20.00 |  | Kuna |
FURNITURE GANGING CLAMPS (LOT OF 5) | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $25.00 | | Kuna |
3/4" TFM SHEET FOR BUNK BED SLAB | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $10.00 | | Kuna |
COMFORT EDGE DESK - CEDK3672FAR1AA-NL | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $100.00 |  | Kuna |
MISC CABINETS | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $100.00 |  | Kuna |
OFFICE CUBICLE BASE POWER FEEDS (LOT OF 3) | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $5.00 |  | Kuna |
EURO DESK 36X80 PBBBF ST | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $100.00 |  | Kuna |
FLAT MONITOR DUAL ARM EXTENSION - BLACK | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $50.00 | | Kuna |
CORNER WORKSURFACE STYLE DESKTOP ONLY - PW24487224C4T4FG-2S | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $20.00 | | Kuna |
1 STEEL UNDER-COUNTER CANTILEVER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $5.00 |  | Kuna |
NAVIGATOR NESTING CHAIR W/ARMS - CHSNVA-SC | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
DELTA AUSTIN CHAIR | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
2 EACH EQUITY CHAIR W/ARMS - EQUITYFE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $40.00 | | Kuna |
2 EACH EQUITY CHAIR NO ARMS - EQUITYNAFE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $40.00 | | Kuna |
ALIGN SINGLE CHAIR - HHICK-FE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
JAG OFFICE CHAIR - JAG102FE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
MXO CONFERENCE CHAIR - MXOCC | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
PHANTOM OFFICE CHAIR | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
REVELATION CHAIR - REVCHRB | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
REVELATION CHAIR W/CASTERS - REVCHRBC-FE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
2 EACH SITKA CAFE STOOL - SITCFESTOL-CG | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $40.00 | | Kuna |
SNAP TASK CHAIR NO ARMS - SNAPAT-CB | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
SNAP TASK CHAIR NO ARMS - SNAPAT-FE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
SNAP TASK CHAIR NO ARMS - SNAPAT-FS | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
SNAP TASK CHAIR W/ARMS - SNAPW-CB | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $20.00 | | Kuna |
2 EACH - E40 STYLE BOX/BOX/FILE PEDESTAL CABINET | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $40.00 |  | Kuna |
Category : Tools & Machinery (19)
|
HORIZONTAL BANDSAW | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Fair | $150.00 |  | Kuna |
HOBART 2510 BETA MIG WELDER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $500.00 |  | Kuna |
CK WORLDWIDE MT200 WELDER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $750.00 |  | Kuna |
CK WORLDWIDE MT200 WELDER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $750.00 |  | Kuna |
CK WORLDWIDE MT200 WELDER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $750.00 |  | Kuna |
YATES Y36 BANDSAW | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $500.00 |  | Kuna |
POWERMATIC 66 DADO SAW | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $2,000.00 |  | Kuna |
POWERMATIC 68 DADO SAW | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $1,000.00 |  | Kuna |
DELTA WOOD SHAPER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Fair | $750.00 |  | Kuna |
SCMI S630E PLANER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $4,000.00 |  | Kuna |
VACUUM TABLE | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Repairable | $50.00 |  | Kuna |
PITNEY BOWES DP50 PRINTER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Repairable | $50.00 |  | Kuna |
SNX CONTOUR EDGEBANDER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Excellent | $15,000.00 |  | Kuna |
GARDNER DENVER LARGE AIR COMPRESSOR (HAS HOLE IN TANK - USE FOR PARTS) | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Unusable | $100.00 |  | Kuna |
AIR PRESSURE TANK - 7 FT HEIGHT | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Fair | $250.00 |  | kuna |
PIONEER AIR DRYER | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Fair | $500.00 |  | Kuna |
JET DUST COLLECTOR DC-1200VX (NEW) | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $500.00 |  | Kuna |
HOLZHER 1225 FULL SHEET PANEL SAW | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Good | $5,000.00 |  | Kuna |
KALAMAZOO CS350 METAL SAW (NON-FUNCTIONING...USE FOR PARTS) | 231:CORRECTIONAL INDUSTRIES | 8/25/2025 | 9/9/2025 | Unusable | $100.00 |  | Kuna |
Category : Vehicles & Parts (55)
|
2019 FORD F250 SUPER DUTY SUPER CAB XL PICKUP WITH BED CAP | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $18,000.00 |  | Boise |
2014 FORD F150 SUPER CAB PICKUP WITH BED CAP | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $12,000.00 |  | Boise |
2020 FORD F250 SUPER DUTY CREW CAB PICKUP WITH BED CAP | 280:DEPARTMENT OF INSURANCE | 8/7/2025 | 9/7/2025 | Good | $24,000.00 |  | Boise |
ENGINE HAS A KNOCK TRUCK, GMC 99 1/2 RC 4X2 BLUE MAINTENANC
| 190:MILITARY DIVISION | 8/12/2025 | 8/26/2025 | Repairable | $240.00 |  | BOISE ID |
1999 TRUCK, GMC LT TRUCK 1/2 TON | 190:MILITARY DIVISION | 8/12/2025 | 8/26/2025 | Fair | $1,725.60 |  | BOISE ID |
1974 DODGE 1 TON DUMP TRUCK VIN D31BE4S145900 R083 | 340:DEPARTMENT OF PARKS & RECREATION | 8/13/2025 | 8/27/2025 | Repairable | $3,000.00 | | MCCALL |
1995 FORD F750 | 514:UNIVERSITY OF IDAHO | 8/14/2025 | 8/28/2025 | Repairable | $10,000.00 |  | Moscow |
2014 RAM 1500 QUAD CAB 4D 61/3 FT 5.7 LITER 4WD 196262MI | 331:BRAND INSPECTOR | 8/14/2025 | 8/28/2025 | Good | $5,500.00 |  | Meridian |
2014 CHEVROLET SILVERADO 1500 DOUBLE CAB 6.5FT BED 5.3L 4WD 169901MI | 331:BRAND INSPECTOR | 8/14/2025 | 8/28/2025 | Fair | $8,000.00 |  | Meridian |
2011 FORD F150 REGULAR CAB 8FT BEDV6 3.7L 2WD | 331:BRAND INSPECTOR | 8/14/2025 | 8/28/2025 | Fair | $2,500.00 |  | Meridian |
2011 GMC SIERRA 3500HD 62,413 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $10,000.00 | | Nampa |
2011 GMC 3500 WITH SERVICE BODY 116,125 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $10,000.00 | | |
2013 GMC SIERRA 2500 EXT CAB 102,037 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $7,500.00 | | Nampa |
2016 CHEVROLET SILVERADO 2500HD 108,855 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $10,000.00 | | Nampa |
2016 CHEVROLET SILVERADO 1500 128,149 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $7,500.00 | | Nampa |
2017 CHEVROLET 1500 114,183 MILES | 200:DEPARTMENT OF ADMINISTRATION | 8/21/2025 | 9/4/2025 | Good | $7,500.00 | | |
2017 CHEVROLET 1500 122,563 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $7,500.00 | | |
2017 CHEVY SILVERADO 1500 131,500 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $7,500.00 | | |
2018 FORD F150 103,341 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Unusable | $5,000.00 | | |
2019 CHEVROLET SILVERADO 1500 128,641 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Repairable | $5,000.00 | | Nampa |
2019 CHEVROLET SILVERADO 1500 133,802 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Repairable | $5,000.00 | | Nampa |
2020 GMC SIERRA 1500 | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Unusable | $2,500.00 | | Nampa |
2005 165HP EVINRUDE | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Repairable | $500.00 | | |
2015 POLARIS RANGER | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 YAMAHA WR250F | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,000.00 | | |
2016 POLARIS SPORTSMAN | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 POLARIS RANGER 570 | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2016 HONDA CRF250 | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2016 HONDA CRF250 | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2017 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $3,000.00 | | |
2017 POLARIS RMK | 200:DEPARTMENT OF ADMINISTRATION | 8/21/2025 | 9/4/2025 | Fair | $3,000.00 | | |
2017 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $3,000.00 | | |
2017 CAN-AM DEFENDER | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2017 CAN-AM DEFENDER | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2017 ROKON TRAILBLAZER | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $3,000.00 | | |
2017 KAWASAKI MULE | 200:DEPARTMENT OF ADMINISTRATION | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2017 YAMAHA XT250H | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2017 YAMAHA XT250H | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $2,500.00 | | |
2019 KAWASAKI MULE | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2019 CAN AM MAVRICK | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2020 POLARIS RZR | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $5,000.00 | | |
2010 GMC SIERRA 3500HD W/SERVICE BODY 116,742 MILES | 260:DEPARTMENT OF FISH & GAME | 8/21/2025 | 9/4/2025 | Fair | $10,000.00 | | Nampa |
2010 DODGE GRAND CARAVAN 108,695 MILES | 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Fair | $4,000.00 |  | Kuna |
2011 FORD TRANSIT CONNECT 55,850 MILES | 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Good | $3,500.00 |  | Kuna |
1997 ALLOY 53' DRYVAN SEMI TRAILER | 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Good | $3,000.00 | | Kuna |
1997 ALLOY 53' DRYVAN SEMI TRAILER | 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Good | $3,000.00 | | Kuna |
2005 VANGUARD 53' DRY BOX SEMI TRAILER - REAR LIFTGATE INOPERABLE FOR UNKNOWN REASON
| 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Good | $3,400.00 | | Kuna |
GOLF CART WHITE (SEE ATTACHED PHOTO) | 444:DIVISION OF VETERANS SERVICES | 8/22/2025 | 9/5/2025 | Repairable | $0.00 |  | BOISE |
2005 DODGE GRAND CARAVAN 183,250 MILES | 231:CORRECTIONAL INDUSTRIES | 8/22/2025 | 9/8/2025 | Good | $2,500.00 |  | Kuna |