|
Category : Audio/Visual Equipment (1)
|
FREEDOM SCIENTIFIC FOCUS 40 BLUE PORTABLE BRAILLE DISPLAY | 189:COMMISSION FOR THE BLIND & VISUAL IMPAIRED | 9/3/2026 | 9/17/2026 | Fair | $2,800.00 | | Boise |
Category : Computers & Accessories (1)
|
DELL OPTIPLEX 7060 (2), DELL PRECISION 3450 (14), DELL PRECISION 3460 (3), DELL XPS 13IN LAPTOPS (2), DELL 19 - 21 INCH MONITORS (20) | 150:STATE TREASURER | 8/31/2026 | 9/14/2026 | Fair | $1,000.00 | | Boise |
Category : Miscellaneous (4)
|
ATTACK DIGITAL FIRE TRAINER BULLEX COULD POSSIBLY BE REPAIRED
| 190:MILITARY DIVISION | 8/25/2026 | 9/8/2026 | Repairable | $500.00 |  | BOISE ID |
2014 LIFTING BAG SET, 361 TON-14 BAGS NEEDS REPAIRED | 190:MILITARY DIVISION | 8/25/2026 | 9/8/2026 | Repairable | $1,000.00 | | BOISE ID |
RESCUE STRUTS, RESQ JACK (SEVERAL PIECES) NEED REPAIRED
| 190:MILITARY DIVISION | 8/25/2026 | 9/8/2026 | Repairable | $2,000.00 |  | BOISE ID |
BULLEX FIRE EXTINGUISHR TRAINING KIT PAN - NEEDS REAPAIRED VERY INCONSISTENT TO GET A FLAME PURCHASED 2015 | 190:MILITARY DIVISION | 8/25/2026 | 9/8/2026 | Repairable | $1,000.00 |  | BOISE ID |
Category : Tools & Machinery (19)
|
D2 - T05349, T07139, T07002 - CAT 143HMOTOR GRADER WITH V AND WING PLOW 4400 HOURS. POSSIBLE TRANS ISSUES | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $15,000.00 |  | Lewiston |
D2 - T06248 - 1995 HENKE ONEWAY 12' SNOWPLOW | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | LEWISTON |
D2 - T06315 2002 HENDERSON SLIDE IN SANDER | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $500.00 |  | LEWISTON |
D2 - T06325 - 2002 HENDERSON SLIDE IN SANDER | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $500.00 |  | LEWISTON |
D2 - T06333 2002 HENDERSON SLIDE IN SANDER | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $500.00 |  | Lewiston |
D2 T06395 - 2004 WAUSAU TWOWAY 12' SNOWPLOW | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | Lewiston |
D2 T06480 - 2006 HENKE ONEWAY 12' SNOWPLOW | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | LEWISTON |
D2 T06622 - 2010 HENKE TWOWAY 12' SNOWPLOW | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | Lewiston |
D2 T06708 - 2013 HENKE 12' ONEWAY SNOWPLOW | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | LEWISTON |
D2 T07804 2001 MONROE TRUCK MOUNT SANDER | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $500.00 |  | LEWISTON |
D2 T09506 | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $150.00 |  | LEWISTON |
D2 T09723 1999 AMIDA 2 LIGHT TOWER TRAILER WITH YANMAR DIESEL GENERATOR | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $250.00 |  | LEWISTON |
D2 T10189 - 2006 HENDERSON SLIDE IN DEICER | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/28/2026 | Repairable | $750.00 |  | LEWISTON |
D2 T10238 - 2020 VERDEGRO BLADE ATTENUATOR. MAY BE MISSING MOUNTING HARDWARE | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Excellent | $10,000.00 |  | LEWISTON |
D2 T10239 - 2020 VERDEGRO BLADE ATTENUATOR. MAY BE MISSING MOUNTING HARDWARE | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Excellent | $10,000.00 |  | Lewiston |
D2 - T04033 1988 JOHN DEERE 644E 4YD LOADER 7367 HOURS | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $6,500.00 |  | Lewiston |
D2 T10237 - 2020 VERDEGRO BLADE ATTENUATOR. MAY BE MISSING MOUNTING HARDWARE
| 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Excellent | $10,000.00 |  | Lewiston |
CHAMPION AIR COMPRESSOR | 290:IDAHO TRANSPORTATION DEPARTMENT | 9/1/2026 | 9/15/2026 | Unusable | $0.00 |  | Garden City |
SIX ITEMS LISTED AS UNUSABLE. SOLD AS IS. LOCAL PICK UP ONLY. FREON CATCHER WELDER DC400 WIRE FEED WELDER BAND SAW PLASMA TORCH PRESS, PNEUMATIC. | 290:IDAHO TRANSPORTATION DEPARTMENT | 9/1/2026 | 9/15/2026 | Unusable | $0.00 |  | Garden City |
Category : Vehicles & Parts (22)
|
2012 FORD ESCAPE GOLD - 89,753 MILES NON-OPERATIONAL V6, FLEX FUEL, 3.0 LITER 4WD | 352:STATE TAX COMMISSION | 8/24/2026 | 9/7/2026 | Unusable | $4,000.00 |  | LEWISTON |
D2 T31386 - 1990 OSHKOSH ROTARY SNOW BLOWER 4493 MILES, 1112 HOURS | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $10,000.00 |  | Lewiston |
D2 T31831 - 2002 STERLING L7500 DUMP TRUCK 105786 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $7,500.00 |  | Lewiston |
D2 T31849/T09443 - 2002 STERLING L7500 DUMP TRUCK WITH MOUNTED SCORPION ATTENUATOR. 71,113 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 8/25/2026 | 9/8/2026 | Repairable | $7,500.00 |  | Lewiston |
2008 YAMAHA BIG BEAR ATV 5Y4AH29Y78A000883 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Fair | $800.00 | | Priest Lake |
1996 DODGE 1500 1B7HF16Y4TS614644 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Repairable | $1,000.00 | | Priest Lake |
2009 CHEVROLET 1500 1GCEK14V24Z296166 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Repairable | $1,500.00 | | Priest Lake |
1994 CHEVROLET 2500 1GCKF24K5RE220665 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Repairable | $800.00 | | Priest Lake |
2009 DODGE RAM 1500 1D3HV16P79J530284 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Repairable | $3,000.00 | | Priest Lake |
2012 FORD F150 EXT CAB 1FTEX1EM7CFB87483 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Fair | $3,000.00 | | Sandpoint |
2007 F-250 CREW CAB W/CANOPY 1GCEK14V04Z295601 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Good | $10,000.00 | | St Maries |
2007 ATV JKBVFHA117B570197 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Fair | $500.00 | | Deary |
2007 YAMAHA BIG BEAR ATV 5Y4AH29Y98A001758
| 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Fair | $800.00 | | Priest Lake |
2011 F-350 4X4 CREW CAB 1FT8W3B62BEB58284 | 320:DEPARTMENT OF LANDS | 8/26/2026 | 9/9/2026 | Repairable | $4,000.00 | | Coeur d Alene |
2016 DODGE CHARGER MILES:119608 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $7,000.00 | | Meridian |
2016 DODGE CHARGER MILES:129659 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Good | $7,000.00 | | Meridian |
2016 DODGE CHARGER MILES: 124041 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $7,000.00 | | Meridian |
2016 CHEVY TAHOE MILES: 164130 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $13,000.00 | | Meridian |
2016 DODGE CHARGER MILES: 137410 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $7,000.00 | | Meridian |
2016 DODGE CHARGER MILES 128570 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $7,000.00 | | Meridian |
2016 DODGE CHARGER MILES: 126178 | 330:IDAHO STATE POLICE | 8/28/2026 | 9/14/2026 | Fair | $7,000.00 | | Meridian |
TOTALED ATV | 260:DEPARTMENT OF FISH & GAME | 9/3/2026 | 9/17/2026 | Unusable | $3,000.00 | | Nampa, ID |