|
Category : Computers & Accessories (1)
|
6 DELL MONITORS, 4 23INCH AND 2 24INCH MONITORS. | 437:STATE PUBLIC DEFENSE COMMISSION | 1/22/2026 | 2/12/2026 | Good | $1,036.00 | | Boise |
Category : Miscellaneous (8)
|
17' GRUMMAN ALUMINUM CANOE W/ 2 WOOD PADDLES | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $400.00 | | POCATELLO |
17' BLUE OLD TOWN CANOE | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $500.00 | | POCATELLO |
17' RED DAGGER CANOE | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Excellent | $500.00 | | POCATELLO |
RALEIGH MOJAVE 29 BIKE | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Repairable | $5.00 | | POCATELLO |
12' UDISCO RAFT W/ 3 OARS AND 1 OAR FRAME | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $500.00 | | POCATELLO |
9'6" X 40' OCEAN CARGO CONTAINER | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $500.00 | | POCATELLO |
HYSIDE 14' SELF BAILING RAFT | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Repairable | $100.00 | | POCATELLO |
9'6" X 40' OCEAN CARGO CONTAINER | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $500.00 | | POCATELLO |
Category : Tools & Machinery (15)
|
BILLY GOAT VACUUM SWEEPER | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $950.00 |  | BOISE ID |
BILLY GOAT VACUUM SWEEPER | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $950.00 |  | BOISE ID |
MOWER JOHN DEERE 737 Z-TRACK | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $2,250.00 |  | BOISE ID |
MOWER ZERO-TURN HUSTLER Z SV | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $2,995.00 |  | BOISE ID |
ZERO TURN MOWER, ARIENS IKON 52 | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Repairable | $1,500.00 |  | BOISE ID |
ZERO TURN MOWER, ARIENS IKON 52 | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $2,995.00 | | BOISE ID |
PARTS WASHER, SIMPLE GREEN 60 GAL | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $750.00 |  | BOISE ID |
STACKER, MULTI-TON FULLY POWERED 157 LI NEED BATTERIES | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Repairable | $3,500.00 |  | BOISE ID |
1977 GROUNDMASTER 327 LAWN MOWER | 340:DEPARTMENT OF PARKS & RECREATION | 2/9/2026 | 2/23/2026 | Unusable | $500.00 | | Hagerman |
1998 GROUNDMASTER 345 LAWN MOWER | 340:DEPARTMENT OF PARKS & RECREATION | 2/9/2026 | 2/23/2026 | Unusable | $500.00 | | Hagerman |
1996 KAWASAKI BAYOU ATV | 340:DEPARTMENT OF PARKS & RECREATION | 2/9/2026 | 2/23/2026 | Unusable | $1,000.00 | | Hagerman |
2004 TAMAHA 350 BRUIN ATV | 340:DEPARTMENT OF PARKS & RECREATION | 2/9/2026 | 2/23/2026 | Repairable | $1,000.00 | | Hagerman |
D6 - NO TAG - JAEGER INDUSTRIAL AIR COMPRESSOR - UNKNOWN CONDTION, MODEL OR SERIAL NUMBER MUST BE ABLE TO TRANSPORT - ON A WOODEN TRAILER THAT IS ROTTED, TIRES ARE ROTTED. | 290:IDAHO TRANSPORTATION DEPARTMENT | 2/10/2026 | 2/25/2026 | Unusable | $500.00 |  | Rigby |
FUCHS AND LANG 26X37" LITHOGRAPHY PRESS | 513:IDAHO STATE UNIVERSITY | 2/11/2026 | 2/25/2026 | Good | $100.00 | | POCATELLO |
2008 SNOWCAT, BOMBARDIER SNO DOZER NO BLADE STARTS AND MOVES LEAKS FUEL NEEDS TRACK ROLLERS AND GUIDES
| 190:MILITARY DIVISION | 2/11/2026 | 2/25/2026 | Repairable | $7,500.00 |  | BOISE ID |
Category : Vehicles & Parts (9)
|
2004 FORD VAN SILVER SPUR CARGO P&C 45202.5 MILES NEEDS BATTERY | 190:MILITARY DIVISION | 1/27/2026 | 2/13/2026 | Good | $4,500.00 |  | BOISE ID |
2007 FORD F150 2WD | 512:BOISE STATE UNIVERSITY | 1/29/2026 | 2/12/2026 | Good | $5,500.00 | | Boise |
2015 YAMAHA XT 250 3,185 MILES | 260:DEPARTMENT OF FISH & GAME | 2/6/2026 | 2/20/2026 | Fair | $3,500.00 | | Nampa |
2007 INTERNATIONAL DURA STAR 4300 | 260:DEPARTMENT OF FISH & GAME | 2/6/2026 | 2/20/2026 | Fair | $25,000.00 | | Nampa |
1994 POLARIS MAG M155 ATV | 340:DEPARTMENT OF PARKS & RECREATION | 2/9/2026 | 2/23/2026 | Unusable | $500.00 | | Hagerman |
2006 CHEVY IMPALA | 444:DIVISION OF VETERANS SERVICES | 2/9/2026 | 2/23/2026 | Good | $3,425.00 | | Pocatello |
2006 GMC ENVOY | 185:STATE LIQUOR DIVISION | 2/10/2026 | 2/25/2026 | Fair | $1,100.00 |  | Boise |
2007 DODGE DURANGO | 185:STATE LIQUOR DIVISION | 2/10/2026 | 2/25/2026 | Good | $800.00 |  | Boise |
2016 FORD EXPEDITION SUV | 185:STATE LIQUOR DIVISION | 2/10/2026 | 2/25/2026 | Good | $1,800.00 |  | Boise |