|
Category : Computers & Accessories (13)
|
HP ELITEDESK 800 G3 DESKTOP MINI | 280:DEPARTMENT OF INSURANCE | 4/6/2026 | 5/8/2026 | Good | $150.00 |  | Boise |
HP ELITEBOOK 800 G4 SFF COMPUTER TOWER | 280:DEPARTMENT OF INSURANCE | 4/6/2026 | 5/8/2026 | Good | $200.00 |  | Boise |
10 COMPUTERS, SEE ATTACHED LIST GROUP 1 | 210:DEPARTMENT OF AGRICULTURE | 4/20/2026 | 5/5/2026 | Fair | $0.00 |  | BOISE, ID |
9 HP ED800 G1 SFF | 250:DEPARTMENT OF FINANCE | 4/21/2026 | 5/5/2026 | Fair | $0.00 | | Boise |
56 PRINTERS, 6 MONITORS, 1 SERVER | 352:STATE TAX COMMISSION | 4/21/2026 | 5/4/2026 | Repairable | $0.00 | | BOISE |
14 HP ED800 G5 | 250:DEPARTMENT OF FINANCE | 4/21/2026 | 5/5/2026 | Fair | $0.00 | | Boise |
SEE ATTACHED LIST OF 10 ITEMS - GROUP 12 | 210:DEPARTMENT OF AGRICULTURE | 4/23/2026 | 5/8/2026 | Fair | $0.00 |  | BOISE, ID |
SEE ATTACHED LIST OF 10 ITEMS - GROUP 13 | 210:DEPARTMENT OF AGRICULTURE | 4/23/2026 | 5/8/2026 | Fair | $0.00 |  | BOISE, ID |
SEE ATTACHED LIST OF 10 ITEMS - GROUP 14 | 210:DEPARTMENT OF AGRICULTURE | 4/23/2026 | 5/8/2026 | Fair | $0.00 |  | BOISE, ID |
SEE ATTACHED LIT OF TEN ITEMS - GROUP 15 | 210:DEPARTMENT OF AGRICULTURE | 4/23/2026 | 5/8/2026 | Fair | $0.00 |  | BOISE, ID |
SEE ATTACHED LIST OF 12 ITEMS - GROUP 16 | 210:DEPARTMENT OF AGRICULTURE | 4/23/2026 | 5/8/2026 | Fair | $0.00 |  | BOISE, ID |
10 COMPUTERS - SEE ATTACHED LIST - GROUP 17 | 210:DEPARTMENT OF AGRICULTURE | 4/27/2026 | 5/10/2026 | Fair | $0.00 |  | BOISE, ID |
5 COMPUTERS - PLEASE SEE ATTACHED LIST - GROUP 18 | 210:DEPARTMENT OF AGRICULTURE | 4/27/2026 | 5/10/2026 | Fair | $0.00 |  | BOISE, ID |
Category : Electronics (1)
|
12 TANNOY CVS 4 COAXIAL IN-CEILING LOUDSPEAKER | 190:MILITARY DIVISION | 4/29/2026 | 5/13/2026 | Good | $1,250.00 |  | BOISE ID |
Category : Miscellaneous (3)
|
15FT AIRE 15-08 RAFT $2,500 14FT AIRE 14-05 RAFT $2,000 14FT AIRE 14-08 $2,000 SUPERPUMA AIRE SUPERPUMA-02 $1,750 MISC SNOW AND CAMPING GEAR. | 512:BOISE STATE UNIVERSITY | 4/16/2026 | 4/30/2026 | Good | $9,050.00 | | Boise |
LAMINATOR, LAMIPACKER LPV-1600 SERIAL NUMBER 6235R40054 | 190:MILITARY DIVISION | 4/21/2026 | 5/5/2026 | Good | $6,787.00 |  | BOISE ID |
PLOTTER, HP DESIGNJET Z6800PS 60" SERIAL NUMBER SG5BI69005 PRINTING WRONG COLOR | 190:MILITARY DIVISION | 4/21/2026 | 5/5/2026 | Repairable | $4,092.00 |  | BOISE ID |
Category : Office Furniture (2)
|
FULLY SIDE TABLE | 130:SECRETARY OF STATE | 4/24/2026 | 5/8/2026 | Good | $50.00 |  | Boise |
FREE-STANDING WHITE BOARD | 130:SECRETARY OF STATE | 4/24/2026 | 5/8/2026 | Good | $0.00 |  | Boise |
Category : Tools & Machinery (5)
|
LENNOX TRU-EDGE | 514:UNIVERSITY OF IDAHO | 4/22/2026 | 5/6/2026 | Good | $1,000.00 |  | Moscow |
1990 FRONT END LOADER, CASE, MOD#621, | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $20,000.00 | | |
1996 CRAWLER/DOZER,CASE,MOD:8506 LONG TRAC | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $20,000.00 | | |
ROTARY TILLER | 210:DEPARTMENT OF AGRICULTURE | 4/28/2026 | 5/12/2026 | Fair | $0.00 | | Bosie |
T400 TRAILER MOUNT TRENCH BURNER | 210:DEPARTMENT OF AGRICULTURE | 4/29/2026 | 5/13/2026 | Fair | $0.00 | | Boise |
Category : Vehicles & Parts (41)
|
1998 FORD VAN | 512:BOISE STATE UNIVERSITY | 4/17/2026 | 5/1/2026 | Fair | $3,500.00 | | Boise |
2016 SILVERADO 2500HD 4WD DOUBLE CAB GRAY 108,855 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $15,000.00 | | Nampa |
2017 SILVERADO 2500HD 4WD DOUBLE ENF BLUE 120,459 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $11,000.00 | | Nampa |
2018 SILVERADO 1500 4WD CREW CAB ENF GRAY 149,464 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $8,500.00 | | Nampa |
2018 SILVERADO 1500 4WD CREW CAB ENF GRAY 94,285 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Repairable | $8,500.00 | | Nampa |
2018 SILVERADO 2500HD 4WD CREW ENF GRAY 140,199 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Repairable | $10,000.00 | | Nampa |
2019 SILVERADO 1500 4WD CREW CAB ENF GRAY 102,888 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $10,000.00 | | Nampa |
2019 SIERRA 1500 4WD DOUBLE CAB SILVER 117,315 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $10,000.00 | | Nampa |
2020 PU F-150 XL 4WD SUPERCREW GREY 133,484 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $10,000.00 | | |
2012 POLARIS SPORTSMAN 500 RED 3,712 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | |
2016 POLARIS SPORTSMAN 570 EPS W/WINCH GREEN 1,893 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2016 POLARIS SPORTSMAN 1000 XP GREEN 1,639 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2016 POLARIS SPORTSMAN 850 XP GREEN 1,990 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2016 CAN AM OUTLANDER XT 570CC GREEN 548 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,500.00 | | Nampa |
2017 POLARIS RMK PRO-RM 800 155 TRACK RED 904 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $3,500.00 | | Nampa |
2017 SKIDOO SKANDIC SWT 600 E-TEC GREY 1,619 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $3,500.00 | | Nampa |
2017 HONDA PIONEER 1000-5 RED 4,495 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Repairable | $3,500.00 | | Nampa |
2018 POLARIS SPORTSMAN 450 HO BLUE 1,586 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2019 POLARIS SPORTSMAN 570 EPS GREEN 3,165 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2017 HONDA RANCHER 4X4 GREEN 1,451 NUKES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2019 POLARIS SPORTSMAN 570 EPS GREEN 4,225 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2022 YAMAHA GRIZZLY 2,926 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2015 SIERRA 1500 EXT CAB SB SILVER 133,550 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $10,000.00 | | |
2016 POLARIS SPORTSMAN 570 EPS W/WINCH GREEN 1,923 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Fair | $4,000.00 | | Nampa |
2018 SILVERADO 1500 4WD CREW CAB ENF GRAY 93,459 | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Unusable | $8,500.00 | | |
2019 F-150 XLT 4WD SUPERCREW SILVER 119,184 MILES | 260:DEPARTMENT OF FISH & GAME | 4/23/2026 | 5/7/2026 | Good | $25,000.00 | | |
2013 FORD ESCAPE VIN:1FMCU9GX1DUD71929 MILES: 175359 VEHICLE IS IN COEUR D'ALENE AND WILL NOT DRIVE VERY FAR WITHOUT OVERHEATING, DUSTY INTERIOR, SOME ROCK CHIPS AND PAINT PEELING | 427:DIVISION OF OCCUPATIONAL AND PROFESSIONAL LICENSES | 4/24/2026 | 5/8/2026 | Repairable | $2,000.00 |  | Coeur d'Alene |
2017 FORD ESCAPE VIN: 1FMCU9G91HUB05169 MILES: 134348 LOCATED AT OUR CDA OFFICE – CAR DEEMED UNABLE TO DRIVE UNSURE WHAT IS WRONG WITH THIS VEHICLE, IT HAS BEEN UNUSABLE FOR SOME TIME | 427:DIVISION OF OCCUPATIONAL AND PROFESSIONAL LICENSES | 4/24/2026 | 5/8/2026 | Good | $3,000.00 |  | Coeur d'Alene |
2019 DODGE RAM 1500 VIN: 1C6RR7FG9KS606647 MILES: 152976 LOCATED AT OUR CDA OFFICE – TRUCK WAS DEEMED UNABLE TO DRIVE DUSTY INTERIOR WITH SOME FLOOR DUST/DIRT PRESENT (TRUCK HAS BEEN SITTING FOR A WHILE), BED LINER, SOME FRONT SEAT SCUFFS, SMALL ARM REST DAMAGE (DRIVER SIDE DOOR) SOME ROCK CHIPS ON THE BODY, SOME BODY DAMAGE WITH RUST ON IT BELOW THE DOORS, BUMPERS HAVE SOME RUSTING. FLUID HAS LEAKED OUT AND STAINED THE GROUND BENEATH THE TRUCK.
*PER THE PREVIOUS DRIVER, CRACKED RADIATOR, HAD TO ADD ANTIFREEZE EVERY COUPLE DAYS AS WAS LEAKING OUT, ALSO CHECK ENGINE LIGHT IS CURRENTLY ON AND GOES ON AND OFF SEVERAL TIMES A DAY.
| 427:DIVISION OF OCCUPATIONAL AND PROFESSIONAL LICENSES | 4/24/2026 | 5/8/2026 | Repairable | $5,500.00 | | Coeur d'Alene |
2019 DODGE CHARGER MILES:147636 VIN: 2C3CDXKT7KH600194 | 330:IDAHO STATE POLICE | 4/27/2026 | 5/12/2026 | Fair | $9,000.00 | | Meridian |
H2396 2007 MALIBU SEDAN 1G1ZS58N07F253463 179,049 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $1,825.00 | | Pocatello |
H2402 2007 CHEVROLET MALIBU SEDAN 1G1ZS58N27F253058 164,973 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $1,935.00 | | Pocatello |
H2486 2007 CHEVROLET MALIBU 1G1ZS58N87F309097 154,500 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $2,345.00 | | Pocatello |
H2607 2012 CHEVROLET MALIBU 163526 MILES 1G1ZC5E01CF388726 | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $2,590.00 | | Pocatello |
H2642 2014 FORD FUSION SEDAN 3FA6P0H79ER235954 175,846 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $4,340.00 | | Pocatello |
H2688 2015 FORD FUSION 3FA6P0H71FR185147 161,177 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $4,145.00 | | Boise |
H2455 2007 CHEVROLET MALIBU. FRONT END DAMAGE 1G1ZS58N67F310894 112,188 MILES | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Repairable | $2,265.00 | | Boise |
2012 CHEVY EQUINOX AWD 4DR LS | 210:DEPARTMENT OF AGRICULTURE | 4/28/2026 | 5/12/2026 | Good | $1,500.00 | | Bosie |
2002 CHEVY SILVERADO PICKUP TRUCK 1/2T, EXT CAB 4X4, BROWN. | 210:DEPARTMENT OF AGRICULTURE | 4/28/2026 | 5/12/2026 | Fair | $2,000.00 | | Bosie |
H2363 2006 DODGE RAM 1500 PICKUP 4X4 126,593 MILES 1D7HU18P16J180810 | 270:DEPARTMENT OF HEALTH & WELFARE | 4/28/2026 | 5/14/2026 | Fair | $5,725.00 | | Pocatello |
2003 DODGE RAM 3500 QUAD 4WD | 210:DEPARTMENT OF AGRICULTURE | 4/29/2026 | 5/13/2026 | Unusable | $500.00 | | Bosie |