|
Category : Computers & Accessories (25)
|
HP LASER JET PRINTER STATE PROPERTY TAG 257842--NOT IN LAMS | 200:DEPARTMENT OF ADMINISTRATION | 5/18/2026 | 6/1/2026 | Unusable | $0.00 |  | BOISE |
14" INTERTEK SIDETRAK MONITOR STATE PROPERTY TAG#318189--NO LISTED IN LAMS | 200:DEPARTMENT OF ADMINISTRATION | 5/18/2026 | 6/1/2026 | Unusable | $0.00 |  | BOISE |
OPTIPLEX 7070 | 210:DEPARTMENT OF AGRICULTURE | 5/22/2026 | 6/5/2026 | Fair | $0.00 | | Twin Falls |
DELL DESKTOP 7040 | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $1.00 | | Boise |
THINK PAD | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
TABLET | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL DESKTOP 7040 | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $10.00 | | Boise |
DELL LATITUDE LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL 5510 LAPTOP BROKEN SCREEN | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $25.00 | | Boise |
DELL LAPTOP LATITUDE | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boisejjhh |
DELL 5550 LATITUDE LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL LAPTOP LATITUDE 5500 | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL LATITUDE 5500 LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL LATITUDE 5500 LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL LAPTOP 5510 | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL 5560 LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
32" MONITOR - DOES NOT WORK | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
32" MONITOR - DOES NOT WORK | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL 5510 LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
DELL 5510 LAPTOP | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
24" MONITOR | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $25.00 | | Boise |
24" MONITOR | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $1.00 | | Boise |
24" MONITOR | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $1.00 | | Boise |
HP DESIGN JET 800PS PLOTTER | 514:UNIVERSITY OF IDAHO | 5/27/2026 | 6/10/2026 | Good | $500.00 |  | Moscow |
Category : Electronics (7)
|
STANCIL RECORDING SYSTEM | 190:MILITARY DIVISION | 5/19/2026 | 6/2/2026 | Good | $3,000.00 |  | BOISE ID |
INFOCUS PROJECTOR | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Fair | $50.00 | | Boise |
NEC PROJECTOR | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
21 PLUM A INFUSION PUMPS, $495 EACH | 511:LEWIS-CLARK STATE COLLEGE | 5/26/2026 | 6/9/2026 | Good | $495.00 | | Lewiston, Idaho |
AS950 24 HR COMPOSITE SAMPLER/MULTI PROBE SERIAL #180610007548 TAG# 401304 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 5/29/2026 | 6/12/2026 | Unusable | $0.00 | | Idaho Falls |
HI-Q PLC RETROFIT KIT SERIAL #N/A TAG #301387 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 5/29/2026 | 6/12/2026 | Unusable | $0.00 | | Idaho Falls |
REPEATER MDS 9790 SERIAL #0378046 TAG #302040 | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 5/29/2026 | 6/12/2026 | Unusable | $0.00 | | Idaho Falls |
Category : Miscellaneous (13)
|
LAB ENVIROMENTAL MONITORING SY | 200:DEPARTMENT OF ADMINISTRATION | 5/22/2026 | 6/5/2026 | Unusable | $0.00 | | Boise |
THERMO SCI ICP-OES SYSTEM
| 210:DEPARTMENT OF AGRICULTURE | 5/22/2026 | 6/5/2026 | Fair | $8,000.00 | | Twin Falls |
GENESYS SPCETROMETER /SIPPER SYS MODEL 10SUV-VIS
| 210:DEPARTMENT OF AGRICULTURE | 5/22/2026 | 6/5/2026 | Unusable | $0.00 | | Twin Falls |
NUAIR SAFETY CABINET W/SINK 6' | 210:DEPARTMENT OF AGRICULTURE | 5/22/2026 | 6/5/2026 | Fair | $0.00 | | Boise |
XCEL/VAP EVAP SYSTEM XCV5400 | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Twin Falls |
NITROGEN GAS GENERATOR W/O2 MONITOR | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Twin Falls |
TRUE T-49 LAB REFRIGERATOR | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Boise |
C340 PREMIUM ULTRA LOW FREEZER
| 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Boise |
MICROPLATE WASHER
| 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Boise |
LABCONCO GLASSWARE WASHER 208-240V | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Repairable | $0.00 | | Twin Falls |
LAB ENVIROMENTAL MONITORING SY
| 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Boise |
OVEN, CONVECTION VULCAN VC44ED DBL WAS WORKING WHEN REPLACED. | 190:MILITARY DIVISION | 5/27/2026 | 6/10/2026 | Good | $2,878.50 |  | BOISE ID |
STEAM KETTLE OLDER BUT STILL WORKS | 190:MILITARY DIVISION | 5/27/2026 | 6/10/2026 | Fair | $400.00 |  | BOISE ID |
Category : Office Furniture (1)
|
CABINET METAL DISPLAY | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Repairable | $100.00 | | Bosie |
Category : Tools & Machinery (27)
|
FISHER FORCED AIR OVEN 838F | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Fair | $500.00 |  | LEWISTON |
HUMBOLDT H4272 SIEVE SHAKER | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Fair | $50.00 |  | LEWISTON |
SARTORIUS CPA3400IS BALANCE | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $1,200.00 | | LEWISTON |
OHAUS GT4001 4000G ANALYTICAL SCALE | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $100.00 | | LEWISTON |
DIAMOND PACIFIC TC-14 WET CUT SAW | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Fair | $500.00 | | LEWISTON |
OHAUS EXPLORER 22KG BALANCE | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Fair | $500.00 | | LEWISTON |
FISHER SCIENTIFIC 838F FORCED AIR OVEN | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $700.00 | | LEWISTON |
OHAUS OBX-22K BALANCE | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $500.00 | | LEWISTON |
OHAUS OBX-22K BALANCE | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $500.00 | | LEWISTON |
LANCASTER SOIL COMPACTOR | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $1,000.00 | | LEWISTON |
FISHER 838F FORCED AIR OVEN | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $700.00 | | LEWISTON |
VWR GRAVITY OVEN | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Fair | $300.00 |  | LEWISTON |
VWR FORCED AIR OVEN | 290:IDAHO TRANSPORTATION DEPARTMENT | 5/19/2026 | 6/3/2026 | Good | $800.00 |  | LEWISTON |
WON'T START RANGER, WILDFIRE POLARIS 6X6 MODIFIED WITH HOSEREEL UNIT, INCL HONDA PUMP
| 190:MILITARY DIVISION | 5/19/2026 | 6/2/2026 | Repairable | $8,133.00 |  | BOISE ID |
E TAPE UNUSABLE DOES NOT WORK | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $50.00 | | Boise |
E TAPE - NO TAPE ONLY REEL | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $25.00 | | Boise |
FLOW METER - DOES NOT WORK | 360:DEPARTMENT OF WATER RESOURCES | 5/26/2026 | 6/10/2026 | Unusable | $25.00 | | Boise |
RETSCH ZM200 FERTILIZER GRINDER | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Unusable | $0.00 | | Twin Falls |
2500 LB FIELD TEST CART - X646 | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Good | $500.00 | | Boise |
2500 LB ELECTRIC POWERED DOLLY X2911 | 210:DEPARTMENT OF AGRICULTURE | 5/27/2026 | 6/10/2026 | Good | $500.00 | | Boise |
SHARP LMV MANUAL MILL WITH POWER FEED | 513:IDAHO STATE UNIVERSITY | 5/28/2026 | 6/11/2026 | Good | $5,000.00 |  | Pocatello |
SHARP LMV MANUAL MILL WITH POWER FEED | 513:IDAHO STATE UNIVERSITY | 5/28/2026 | 6/11/2026 | Good | $5,000.00 |  | Pocatello |
SHARP LMV MANUAL MILL WITH POWER FEED | 513:IDAHO STATE UNIVERSITY | 5/28/2026 | 6/11/2026 | Good | $5,000.00 |  | Pocatello |
SHARP LMV MANUAL MILL WITH POWER FEED | 513:IDAHO STATE UNIVERSITY | 5/28/2026 | 6/11/2026 | Good | $5,000.00 |  | Pocatello |
TRAILER AND MOUNTED DECONTAMINATION UNIT | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Unusable | $1,000.00 | | BOISE |
DECONTAMINATION UNIT | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Unusable | $500.00 | | BOISE |
CON VAULT TANK W/E VENT & ATMOSPH VENT SERIAL #N635337 TAG #301351
| 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 5/29/2026 | 6/12/2026 | Unusable | $0.00 | | Idaho Falls |
Category : Vehicles & Parts (7)
|
2019 DODGE RAM 1500 MILES: 168227 VIN: 1C6RR7FG9KS601951 THERE ARE NO KNOWN ISSUES WITH THIS TRUCK, IT WAS USED AS A SPARE VEHICLE. SEATS ARE IN GREAT CONDITION NO DENTS, DINGS, OR RUST ON THE BODY BED LINER (RHINO LINED) RUNNING BOARDS
| 427:DIVISION OF OCCUPATIONAL AND PROFESSIONAL LICENSES | 5/18/2026 | 6/1/2026 | Good | $12,000.00 |  | Boise |
2007 GMC C2500 EXT CAB PICKUP | 210:DEPARTMENT OF AGRICULTURE | 5/22/2026 | 6/5/2026 | Repairable | $4,000.00 | | Idaho Falls |
HONDA TRX500FA6 ATV | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Repairable | $2,165.00 | | BOISE |
2014 FORD F1150 4WD SUPERCAB TRUCK | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Repairable | $10,245.00 | | BOISE |
2005 GMC 3/4 TON REGCAB 4WD | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Repairable | $4,960.00 | | BOISE |
2011 FORD F150 4WD SUPERCAB TRUCK | 210:DEPARTMENT OF AGRICULTURE | 5/29/2026 | 6/12/2026 | Repairable | $5,945.00 | | BOISE |
2008 GMC CANYON, EXTENDED CAB, SLE PICKUP, 2WD, AUTOMATIC TRANSMISSION, CURRENT MILES 131766. TIRES HAVE JUST OVER 3K MILES ON THEM. SOLD AS IS | 285:JUVENILE CORRECTIONS | 5/29/2026 | 6/12/2026 | Fair | $1,000.00 |  | ST ANTHONY |