|
Category : Depreciable (15)
|
DUAL REEL SPRAY RIG 9TBE150 | 260 | 11/6/2024 | 11/20/2024 | Unusable | $1.00 | | Boise |
RANGELAND SEED DRILL | 260 | 11/7/2024 | 11/21/2024 | Good | $15,000.00 | | Boise |
POLYCOM VIDEO CAMERA VTC | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
PHONE SYSTEM | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
1997 GMC 4WD | 230 | 11/8/2024 | 11/22/2024 | Repairable | $3,650.00 | | KUNA |
F-47X TRUCK STAKESIDE 4X4 | 320 | 11/8/2024 | 11/22/2024 | Good | $3,000.00 | | Coeur d'Alene |
F-125X 2010 INTERNATIONAL 4300 CARGO BOX TRUCK | 320 | 11/8/2024 | 11/22/2024 | Good | $5,000.00 | | Coeur d'Alene |
2016 CHEVY 3500 EXPRESS VAN | 230 | 11/8/2024 | 11/22/2024 | Fair | $14,950.00 | | KUNA |
2016 CHEVY 3500 EXPRESS VAN | 230 | 11/8/2024 | 11/22/2024 | Fair | $14,950.00 | | KUNA |
BOAT WOOLRIDGE 18' | 260 | 11/13/2024 | 11/27/2024 | Fair | $4,000.00 | | Boise |
LARGE FORMAT PLOTTER/SCANNER HP T2500 | 360 | 11/13/2024 | 11/27/2024 | Repairable | $100.00 | | Bill Daron |
POLYCOM VIDEO HDX7000-720 | 360 | 11/13/2024 | 11/27/2024 | Good | $10.00 | | Boise |
TELEPHONE SYSTEM NEC ELITE IPK 11 | 360 | 11/14/2024 | 11/28/2024 | Unusable | $10.00 | | Boise |
TRACTOR MASSEY FERGSON 80 HP | 260 | 11/18/2024 | 12/2/2024 | Repairable | $1,000.00 | | Boise |
METAL TRAILER SHED | 320 | 11/20/2024 | 11/20/2024 | Unusable | $1.00 | | Coeur d'Alene |
Category : Miscellaneous (1)
|
ELKAY EZH20 REFRIGERATED DRINKING FOUNTAIN X6 AVAILABLE | 513:IDAHO STATE UNIVERSITY | 11/19/2024 | 12/6/2024 | Good | $0.00 | | POCATELLO |
Category : Non-Depreciable (79)
|
AERIAL IMAGING PLATFORM | 260 | 11/6/2024 | 11/20/2024 | Unusable | $1.00 | | Boise |
JON BOAT CRESTLINER MDL:N2000 | 260 | 11/7/2024 | 11/21/2024 | Good | $1,000.00 | | Boise |
BOAT TRAILER SGL AXL GALV 16FT | 260 | 11/7/2024 | 11/21/2024 | Good | $1,500.00 | | Boise |
GARMIN GPS MAP76 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 9020 CPU | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7060 DESKTOP COMPUTER | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
OPTIPLEX 5080 MICRO | 330 | 11/8/2024 | 11/22/2024 | Good | $50.00 | | meridian |
DESKTOP PC OPTIPLEX 7040 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DESKTOP PC OPTIPLEX 7040 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7060 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7060 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7060 | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
COOKIE MAKER | 230 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | KUNA |
DELL ULTRASHARP MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL ULTRASHARP MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL FLAT PANEL MONITOR 23" | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL FLAT PANEL MONITOR 23" | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
23" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
23" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
23" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
24" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
24" DELL MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
SAMSUNG 32" MONITOR | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
SAMSUNG 32" MONITOR | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/8/2024 | 11/22/2024 | Unusable | $1.00 | | Boise |
BOAT TRL SKIPPER | 260 | 11/13/2024 | 11/27/2024 | Fair | $1,000.00 | | Boise |
MAGICARD SINGLE SIDE CARD PRINTER | 360 | 11/13/2024 | 11/27/2024 | Unusable | $1.00 | | Boise |
DESKTOP PC OPTIPLEX 7040 | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
24" MONITOR U2414H | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
AVTEQ AV CART | 360 | 11/13/2024 | 11/27/2024 | Good | $50.00 | | Boise |
46INCH SAMSUNG TV | 360 | 11/13/2024 | 11/27/2024 | Good | $50.00 | | Boise |
TRIPPLITE 16 PORT KVM SWITCH | 360 | 11/13/2024 | 11/27/2024 | Unusable | $1.00 | | Boise |
DELL LATITUDE XFR LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
LATITUDE LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
LATITUDE LAPTOP DELL E5550 | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE 5590 LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE 5590 LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL LATITUDE LAPTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
JUNIPER SWITCH EX3400-48P | 360 | 11/13/2024 | 11/27/2024 | Unusable | $1.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 DESKTOP | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
GPS MAP 76CSX | 360 | 11/13/2024 | 11/27/2024 | Fair | $10.00 | | Boise |
DELL OPTIPLEX 7070 ULTRA | 360 | 11/14/2024 | 11/28/2024 | Fair | $10.00 | | Boise |
PALLT FORK ALC PIONR A76240*NON FMS FLT | 260 | 11/18/2024 | 12/2/2024 | Fair | $750.00 | | Boise |
POL FLAMMABLE MATERIALS SHED | 320 | 11/20/2024 | 11/20/2024 | Unusable | $1.00 | | Coeur d'Alene |
LAWN SHED (OLD GAS HOUSE) AT POL | 320 | 11/20/2024 | 11/20/2024 | Unusable | $1.00 | | Coeur d'Alene |
Category : Tools & Machinery (1)
|
JEOL ELECTRON MICROSCOPE, NEEDS REPAIRS. | 514:UNIVERSITY OF IDAHO | 11/13/2024 | 11/27/2024 | Repairable | $20,000.00 | | Moscow |
Category : Vehicles & Parts (10)
|
1998 CHEVY C/K 3500 | 514:UNIVERSITY OF IDAHO | 11/7/2024 | 11/21/2024 | Good | $2,500.00 | | Moscow |
2009 GMC YUKON | 185:STATE LIQUOR DIVISION | 11/13/2024 | 11/30/2024 | Good | $5,519.00 | | Boise |
2007 DODGE DURANGO | 185:STATE LIQUOR DIVISION | 11/13/2024 | 11/30/2024 | Good | $3,794.00 | | Boise |
D9 T02218-2015 CHEVY EXPRESS VAN- MILES:174,538 SEE CONDITION REPORT ATTACHED (CAN FILL AIR IN TIRE FOR YOU) | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Fair | $3,500.00 | | Boise |
D9 T02182- 2009 FORD ESCAPE 4WD- MILES:129,874 SEE CONDITION REPORT ATTACHED | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Fair | $1,400.00 | | Boise |
D9 T08637- 1997 ATV KAWASAKI (NEEDS NEW TIRES) | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Fair | $500.00 | | Boise |
D9 T03888- 1999 CHEVY SILVERADO 1500 GREEN- MILES: 151,544 SEE CONDITION REPORT | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Fair | $1,500.00 | | Boise |
D9 T03883- 1999 CHEVY SILVERADO 1500 WHITE- MILES: 145,708 SEE CONDITION REPORT | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Fair | $1,500.00 | | Boise |
D9 T03715- 2015 CHEVY SILVERADO 3500- MILES: 186,108 SEE CONDITION REPORT ATTACHED | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/14/2024 | 11/28/2024 | Good | $5,000.00 | | Boise |
D9 T08266: INFLATABLE BOAT SILLINGER 1990 (WITH TRAILER AND MOTOR) SEE CONDITION REPORT & IMAGES ATTACHED
| 290:IDAHO TRANSPORTATION DEPARTMENT | 11/19/2024 | 12/3/2024 | Fair | $3,000.00 | | Boise |