|
Category : Computers & Accessories (4)
|
31 HP ELITEDISPLAY E273 27" MONITORS | 280:DEPARTMENT OF INSURANCE | 10/20/2025 | 11/21/2025 | Good | $0.00 |  | Boise |
24 DELL MONITORS 2 HP MONITORS | 181:OFFICE OF THE GOVERNOR | 11/13/2025 | 11/27/2025 | Fair | $100.00 |  | Boise |
5 - DELL LATITUDE 5500 (LAPTOPS) 1 - HP ZBOOK FIREFLY (LAPTOP) 7 - DELL XPS (LAPTOPS) 1 - HP ELITEBOOK (LAPTOP) 2 - DELL OPTIPLEX 5060 (TOWER) | 181:OFFICE OF THE GOVERNOR | 11/14/2025 | 11/28/2025 | Fair | $100.00 | | BOISE |
3 DELL MONITORS 2 WITH STANDS AND ONE WITHOUT (PREVIOUSLY MOUNTED ON MULTI-MONITOR STAND) | 180:DIVISION OF FINANCIAL MANAGEMENT | 11/17/2025 | 12/1/2025 | Fair | $30.00 | | Boise |
Category : Electronics (4)
|
ZEBRA PRINTER ZM600 NETWORK W/CUTTER - WORKS, PURCHASED IN 2015 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Fair | $200.00 |  | Boise |
ZEBRA PRINTER 140XI4 NETWORK W/CUTTER, WORKS, PURCHASED 2017 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Fair | $300.00 |  | Boise |
ZEBRA PRINTER ZT421 W/ CUTTER, NEW PURCHASED 2024 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Excellent | $1,500.00 |  | Boise |
ZEBRA PRINTER ZT421 W/ CUTTER. NEW PURCHASED 2024 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Excellent | $1,500.00 |  | Boise |
Category : Miscellaneous (1)
|
BOD POD 200A FROM LIFE MEASUREMENT INC. | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Repairable | $1,540.00 | | Boise |
Category : Office Furniture (18)
|
BLACK ERGONOMIC MESH OFFICE CHAIR | 512:BOISE STATE UNIVERSITY | 11/4/2025 | 11/18/2025 | Good | $119.99 |  | Boise |
ARMLESS GECEPTION GUEST CHAIR | 512:BOISE STATE UNIVERSITY | 11/4/2025 | 11/18/2025 | Good | $758.80 |  | Boise |
TWO BLUE FABRIC OFFICE CHAIR, ADJUSTABLE HEIGHT | 512:BOISE STATE UNIVERSITY | 11/4/2025 | 11/18/2025 | Good | $680.00 |  | Boise |
TWO WOOD FILE 2 DRAWER CABINET @$75 EACH. | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $150.00 | | Boise |
METAL FILE 2 DRAWER CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
SINGLE DESK WITH DRAWER UNITS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
C SHAPED DESK, OVERHEAD CABINETS, AND 2 DRAWER FILE CABINET UNIT | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $795.00 | | Boise |
METAL 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
L SHAPED CUBICLE DESK WITH METAL DRAWER CABINET AND OVERHEAD STORAGE UNIT | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $795.00 | | Boise |
WOOD 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
METAL DRAWER FILE CABINETS (2) | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
L SHAPED DESK WITH 3 FILE CABINETS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
L SHAPED DESK AND METAL 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
SHELVING FILING SYSTEM | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $3,000.00 | | Boise |
LATERAL FILING SYSTEM | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $3,000.00 | | Boise |
RECEPTION DESK WITH SWINGING HALF DOOR AND DRAWERS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $400.00 | | Boise |
3 VIRCO CHAIR TRUCK FOR I.Q. SERIES SLED-BASED CHAIRS MODEL#: HCT2646 AT $350 EACH | 512:BOISE STATE UNIVERSITY | 11/18/2025 | 12/2/2025 | Good | $1,050.00 | | Boise |
38 VIRCO I.Q. SERIES SLED-BASED STACK CHAIR MODEL #CHAIR-264617-BRN14-CHRM $80 EACH | 512:BOISE STATE UNIVERSITY | 11/18/2025 | 12/2/2025 | Good | $3,040.00 |  | Boise |
Category : Vehicles & Parts (58)
|
2011 GMC SIERRA 102,311 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $7,500.00 | | Nampa |
2011 GMC SIERRA 1500 91,960 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $8,500.00 | | Nampa |
2012 GMC 2500 96,018 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2013 FORD F350 81,852 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $13,500.00 | | Nampa |
2013 GMC SIERRA 2500 109,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $12,000.00 | | Nampa |
2014 RAM 5500 108,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $18,000.00 | | Nampa |
2014 RAM 1500 114,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2016 CHEVY 1500 124,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $8,500.00 | | Nampa |
2016 GMC SIERRA 1500 104,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2016 GMC SIERRA 110,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2016 GMC 1500 106,979 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2016 GMC ARCADIA 110,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $12,000.00 | | Nampa |
2017 DODGE 5500 135,889 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $20,000.00 | | Nampa |
2017 CHEVY 1500 112,638 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2017 CHEVY 1500 105,267 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2017 GMC SIERRA 1500 110,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2019 GMC 2500 123,101 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $12,500.00 | | Nampa |
2019 GMC SIERRA 1500 78,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Repairable | $7,500.00 | | Nampa |
2021 GMC 1500 119,000 | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $12,500.00 | | Nampa |
2007 INTERNATIONAL DURASTAR 4300 | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $20,000.00 | | Nampa |
2016 FORD F150 122,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Fair | $10,000.00 | | Nampa |
2019 CHEVY 1500 102,000 MILES | 260:DEPARTMENT OF FISH & GAME | 11/4/2025 | 11/18/2025 | Repairable | $7,500.00 | | Nampa |
2016 HONDA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA WR450FG | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,000.00 | | Nampa |
2016 SUZUKI ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2017 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 YAMAHA WR25RG | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $2,500.00 | | Nampa |
2016 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2016 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2017 SKI-DOO TUNDRA | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2017 SKI-DOO TUNDRA | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2016 HONDA CRF250 | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2019 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2017 YAMAHA 200 | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2017 YAMAHA 200 | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2017 ROKON TRAILBLAZER | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $3,500.00 | | Nampa |
2019 KTM 250 | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,500.00 | | Nampa |
2019 CAN-AM ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,500.00 | | Nampa |
2019 YAMAHA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,500.00 | | Nampa |
2020 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $5,000.00 | | Nampa |
2019 POLARIS RMK | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $5,000.00 | | Nampa |
2013 HONDA ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $2,000.00 | | Nampa |
2016 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
2017 POLARIS ATV | 260:DEPARTMENT OF FISH & GAME | 11/5/2025 | 11/19/2025 | Fair | $4,000.00 | | Nampa |
T03108 - 2008 FORD F150 - GAS - 5.4 ENGINE TYPE - 2 WHEEL MILEAGE 133,193 | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $1,596.00 |  | Rigby |
T03087 - 2008 FORD F150 - GAS - 2 WHEEL 5.4 TRITON 148,863 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $1,596.00 |  | Rigby |
T02190 2011 DODGE CARAVAN 2 WHEEL - AUTO 169,725 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $2,185.00 |  | Rigby |
T02196 2011 DODGE CARAVAN - GAS - AUTO 144,802 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $2,276.00 |  | Rigby |
2004 CHEVY IMPALA | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Fair | $1,200.00 | | Gooding |
2004 CHEVY IMPALA | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Good | $1,200.00 | | Gooding |
2002 FORD TAURUS | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Good | $1,200.00 | | Gooding |
2004 CHEVY IMPALA - VIN 2G1WF52E649443742
| 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Fair | $1,200.00 | | Gooding |