|
Category : Audio/Visual Equipment (1)
|
CISCO TELEPRESENCE SPEAKERTRACK 60 | 514:UNIVERSITY OF IDAHO | 4/1/2026 | 4/15/2026 | Good | $200.00 |  | Moscow |
Category : Computers & Accessories (5)
|
SUPERMICRO CSE-732D3-903B | 514:UNIVERSITY OF IDAHO | 3/31/2026 | 4/14/2026 | Good | $800.00 |  | Moscow |
45 ESPORTS COMPUTERS. OS: WINDOWS 10 (64 BIT), LATEST SERVICE PACK , CPU: (40 UNITS) I7-7700, RAM: 16 GB RAM DDR4, HARD DRIVE: 2 TB SSD , GRAPHICS: NVIDIA GEFORCE GTX 1070, DIRECTX: VERSION 11, NETWORK: BROADBAND INTERNET CONNECTION, SOUND CARD: DIRECTX COMPATIBLE. LOOKING TO GET ESTIMATED $200 PER MACHINE FAIR MARKET VALUE.
| 512:BOISE STATE UNIVERSITY | 4/2/2026 | 4/16/2026 | Good | $200.00 | | Boise |
HP ELITEDESK 800 G3 DESKTOP MINI | 280:DEPARTMENT OF INSURANCE | 4/6/2026 | 5/8/2026 | Good | $150.00 |  | Boise |
HP ELITEBOOK 800 G4 SFF COMPUTER TOWER | 280:DEPARTMENT OF INSURANCE | 4/6/2026 | 5/8/2026 | Good | $200.00 |  | Boise |
(62) NETWORK GEAR MULTI PORTS AND BRANDS | 260:DEPARTMENT OF FISH & GAME | 4/8/2026 | 4/22/2026 | Fair | $1,500.00 | | Boise |
Category : Miscellaneous (6)
|
2-ARJO CARDINO SHOWER CHAIRS (NEED REPAIRED) | 444:DIVISION OF VETERANS SERVICES | 4/1/2026 | 4/15/2026 | Repairable | $500.00 | | Post Falls |
HACH HQ4OD ADV PORTABLE METER W/3 PROBES | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 4/2/2026 | 4/16/2026 | Good | $1,900.00 | | Boise |
HQ40D METER/PROBE | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 4/2/2026 | 4/16/2026 | Good | $2,000.00 | | Twin Falls |
HQ40D METER/PROBE | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 4/2/2026 | 4/16/2026 | Good | $2,000.00 | | Idaho Falls |
AS950 SAMPLER/MULTI PROBE | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 4/2/2026 | 4/16/2026 | Good | $2,500.00 | | Idaho Falls |
HQ40D METER/PROBE | 245:DEPARTMENT OF ENVIRONMENTAL QUALITY | 4/2/2026 | 4/16/2026 | Good | $2,000.00 | | Idaho Falls |
Category : Office Furniture (1)
|
FIVE HON 5 DRAWER FILE CABINETS AT $250 EACH. TWO HON 4 DRAWER FILE CABINETS @ $75 EACH. TWO 4 DRAWER FILE CABINETS @ $50 EACH. | 512:BOISE STATE UNIVERSITY | 3/31/2026 | 4/15/2026 | Good | $1,250.00 | | Boise |
Category : Tools & Machinery (5)
|
2021 KTM 300 XCW AT THE END OF USEFUL LIFE | 340:DEPARTMENT OF PARKS & RECREATION | 3/26/2026 | 4/9/2026 | Repairable | $1,000.00 | | BOISE |
2019 KTM 300 XCW MOTOR FAILURE | 340:DEPARTMENT OF PARKS & RECREATION | 3/26/2026 | 4/9/2026 | Repairable | $500.00 | | BOISE |
1992 MEP-002AAS GENERATOR 5KW RAN WHEN IT WAS STORED | 190:MILITARY DIVISION | 3/31/2026 | 4/14/2026 | Good | $1,499.00 |  | BOISE ID |
1997 GENERATOR 30KW KOHLER CONDITION UNKNOWN | 190:MILITARY DIVISION | 3/31/2026 | 4/14/2026 | Repairable | $1,000.00 |  | BOISE ID |
2009 GENERATOR POWER, ONAN 15RJCB29028 CONDITION UNKNOWN | 190:MILITARY DIVISION | 3/31/2026 | 4/14/2026 | Repairable | $2,500.00 |  | BOISE ID |
Category : Vehicles & Parts (28)
|
2007 CHEVY MALIBU 158113 MILES 1G1ZS58N37F310285 H2454
| 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,093.00 | | Lewiston |
2007 CHEVY MALIBU 128,908 MILES 1G1ZS58N97F311523 H2457
| 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,712.00 | | Lewiston |
2007 CHEVY MALIBU 140,863 MILES 1G1ZS58N47F309758 H2466 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,525.00 | | Lewiston |
2007 CHEVY MALIBU 141415 MILES 1G1ZS58N47F307251 H2467 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,516.00 | | Lewiston |
2007 CHEVY MALIBU 129,883 MILES 1G1ZS58N07F309658 H2468 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,516.00 | | Grangeville |
2007 CHEVY MALIBU 124,212 MILES 1G1ZS58N67F307039 H2471 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,695.00 | | Lewiston |
2007 CHEVY MALIBU 130,315 MILES 1G1ZS58N97F309352 H2473 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,688.00 | | Lewiston |
2007 CHEVY MALIBU 127,187 MILES 1G1ZS58N57F309915 H2474 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,744.00 | | Lewiston |
2008 FORD EXPLORER 116,272 MILES 1FMEU73E08UA94553 H2564 | 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $1,525.00 | | Kellogg |
2007 CHEVY MALIBU 158,891 MILES 1G1ZS58N37F309766 H2437
| 270:DEPARTMENT OF HEALTH & WELFARE | 3/20/2026 | 4/11/2026 | Repairable | $2,070.00 | | CDA |
D6 - F62609 - T03128 2008 GMC 2500 HD - 213,802 GAS, POOR CONDITION - BATTERY IS BAD | 290:IDAHO TRANSPORTATION DEPARTMENT | 3/24/2026 | 4/8/2026 | Repairable | $1,700.00 |  | Rigby |
2016 FORD - EXPLORER 1FM5K8B86GGB36597
| 320:DEPARTMENT OF LANDS | 4/1/2026 | 4/15/2026 | Fair | $2,800.00 | | Boise |
2004 CHEVROLET TAHOE 1GNEK13V24J271520
| 320:DEPARTMENT OF LANDS | 4/1/2026 | 4/15/2026 | Repairable | $1,500.00 | | Boise |
2017 FORD EXPLORER 1FM5K8B84HGB08394
| 320:DEPARTMENT OF LANDS | 4/1/2026 | 4/15/2026 | Fair | $3,000.00 | | Boise |
2006 BMW M 1000 RR 41717 MILES | 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Repairable | $3,360.00 | | Meridian |
2015 BMW R1200RT MOTORCYCLE MILES 59235 | 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $6,500.00 | | Meridian |
2015 BMW R1200RT MOTORCYCLE MILES 45559 | 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $6,500.00 | | Meridian |
2015 BMW R1200RT MOTORCYCLE MILES 57269 | 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $6,500.00 | | Meridian |
1FM5K8AT4HGE15702 2017 FORD INTERCEPTOR UTILITY BLACK MI:117140
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $9,000.00 | | Meridian |
1FM5K8AT6HGE15703 2017 FORD INTERCEPTOR UTILITY BLACK MI:147486
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $7,500.00 | | Meridian |
2C3CDXKTXJH167825 2018 DODGE CHARGER BLACK MI:149187
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $9,000.00 | | Meridian |
2C3CDXKT8JH167824 2018 DODGE CHARGER BLACK MI:128479
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $9,000.00 | | Meridian |
1HD1FMC11JB626207 2018 HARLEY DAVIDSON MOTORCYCLE BLACK MI:47602
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $6,000.00 | | Meridian |
1GNSKDEC0KR356354 2019 CHEVROLET TAHOE PPV BLACK MI:134789
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $13,000.00 | | Meridian |
2C3CDXAT2MH535842 2021 DODGE CHARGER BLACK MI:150505
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $95,000.00 | | Meridian |
2008 18' ENCLOSED TRAILER | 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $2,000.00 | | Meridian |
2C3CDXKT9HH655299 2017 DODGE CHARGER AWD BLACK MI:160340
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Fair | $7,500.00 | | Meridian |
1GCRYAEF4KZ270608 2019 CHEVROLET SILVERADO 1500 BLACK MI:136959
| 330:IDAHO STATE POLICE | 4/2/2026 | 4/17/2026 | Good | $12,000.00 | | Meridian |