|
Category : Computers & Accessories (4)
|
31 HP ELITEDISPLAY E273 27" MONITORS | 280:DEPARTMENT OF INSURANCE | 10/20/2025 | 11/21/2025 | Good | $0.00 |  | Boise |
24 DELL MONITORS 2 HP MONITORS | 181:OFFICE OF THE GOVERNOR | 11/13/2025 | 11/27/2025 | Fair | $100.00 |  | Boise |
5 - DELL LATITUDE 5500 (LAPTOPS) 1 - HP ZBOOK FIREFLY (LAPTOP) 7 - DELL XPS (LAPTOPS) 1 - HP ELITEBOOK (LAPTOP) 2 - DELL OPTIPLEX 5060 (TOWER) | 181:OFFICE OF THE GOVERNOR | 11/14/2025 | 11/28/2025 | Fair | $100.00 | | BOISE |
3 DELL MONITORS 2 WITH STANDS AND ONE WITHOUT (PREVIOUSLY MOUNTED ON MULTI-MONITOR STAND) | 180:DIVISION OF FINANCIAL MANAGEMENT | 11/17/2025 | 12/1/2025 | Fair | $30.00 | | Boise |
Category : Electronics (4)
|
ZEBRA PRINTER ZM600 NETWORK W/CUTTER - WORKS, PURCHASED IN 2015 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Fair | $200.00 |  | Boise |
ZEBRA PRINTER 140XI4 NETWORK W/CUTTER, WORKS, PURCHASED 2017 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Fair | $300.00 |  | Boise |
ZEBRA PRINTER ZT421 W/ CUTTER, NEW PURCHASED 2024 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Excellent | $1,500.00 |  | Boise |
ZEBRA PRINTER ZT421 W/ CUTTER. NEW PURCHASED 2024 | 521:IDAHO COMMISSION FOR LIBRARIES | 11/6/2025 | 11/25/2025 | Excellent | $1,500.00 |  | Boise |
Category : Miscellaneous (1)
|
BOD POD 200A FROM LIFE MEASUREMENT INC. | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Repairable | $1,540.00 | | Boise |
Category : Office Furniture (17)
|
TWO WOOD FILE 2 DRAWER CABINET @$75 EACH. | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $150.00 | | Boise |
METAL FILE 2 DRAWER CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
SINGLE DESK WITH DRAWER UNITS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
C SHAPED DESK, OVERHEAD CABINETS, AND 2 DRAWER FILE CABINET UNIT | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $795.00 | | Boise |
METAL 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
L SHAPED CUBICLE DESK WITH METAL DRAWER CABINET AND OVERHEAD STORAGE UNIT | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $795.00 | | Boise |
WOOD 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
METAL DRAWER FILE CABINETS (2) | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $75.00 | | Boise |
L SHAPED DESK WITH 3 FILE CABINETS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
L SHAPED DESK AND METAL 3 DRAWER FILE CABINET | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $200.00 | | Boise |
SHELVING FILING SYSTEM | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $3,000.00 | | Boise |
LATERAL FILING SYSTEM | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $3,000.00 | | Boise |
RECEPTION DESK WITH SWINGING HALF DOOR AND DRAWERS | 512:BOISE STATE UNIVERSITY | 11/6/2025 | 11/20/2025 | Good | $400.00 | | Boise |
3 VIRCO CHAIR TRUCK FOR I.Q. SERIES SLED-BASED CHAIRS MODEL#: HCT2646 AT $350 EACH | 512:BOISE STATE UNIVERSITY | 11/18/2025 | 12/2/2025 | Good | $1,050.00 | | Boise |
38 VIRCO I.Q. SERIES SLED-BASED STACK CHAIR MODEL #CHAIR-264617-BRN14-CHRM $80 EACH | 512:BOISE STATE UNIVERSITY | 11/18/2025 | 12/2/2025 | Good | $3,040.00 |  | Boise |
BEIGE FILE CABINET W KEYS | 512:BOISE STATE UNIVERSITY | 11/19/2025 | 12/3/2025 | Excellent | $100.00 | | Boise |
WOOD COFFEE TABLE | 512:BOISE STATE UNIVERSITY | 11/19/2025 | 12/3/2025 | Good | $250.00 | | Boise |
Category : Vehicles & Parts (21)
|
T03108 - 2008 FORD F150 - GAS - 5.4 ENGINE TYPE - 2 WHEEL MILEAGE 133,193 | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $1,596.00 |  | Rigby |
T03087 - 2008 FORD F150 - GAS - 2 WHEEL 5.4 TRITON 148,863 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $1,596.00 |  | Rigby |
T02190 2011 DODGE CARAVAN 2 WHEEL - AUTO 169,725 MILES | 290:IDAHO TRANSPORTATION DEPARTMENT | 11/11/2025 | 11/26/2025 | Good | $2,185.00 |  | Rigby |
2004 CHEVY IMPALA | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Fair | $1,200.00 | | Gooding |
2004 CHEVY IMPALA | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Good | $1,200.00 | | Gooding |
2002 FORD TAURUS | 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Good | $1,200.00 | | Gooding |
2004 CHEVY IMPALA - VIN 2G1WF52E649443742
| 502:IDAHO BUREAU FOR THE DEAF & BLIND (NON-STATE) | 11/17/2025 | 12/1/2025 | Fair | $1,200.00 | | Gooding |
1992 CHEVY C&K | 514:UNIVERSITY OF IDAHO | 11/19/2025 | 12/3/2025 | Repairable | $500.00 |  | Moscow |
1999 F550 | 514:UNIVERSITY OF IDAHO | 11/19/2025 | 12/3/2025 | Repairable | $1,500.00 |  | Moscow |
2013 ARCTIC CAT *FRAME BENT* | 514:UNIVERSITY OF IDAHO | 11/19/2025 | 12/3/2025 | Repairable | $200.00 |  | Moscow |
1986 FORD 3/4 TON *POSSIBLE ENGINE FIRE* | 514:UNIVERSITY OF IDAHO | 11/19/2025 | 12/3/2025 | Repairable | $500.00 |  | Moscow |
2006 F450 CREW CAB 1FDXW47Y06EA60755
| 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Fair | $6,000.00 | | Coeur d Alene |
2004 JOHN DEERE GATOR M0M6X4DO2O326 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Fair | $500.00 | | Coeur d Alene |
2008 DODGE VAN 2D8HN44H48R840233 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Fair | $3,000.00 | | Coeur d Alene |
1994 CARGO TRAILER CVG2825, 5TH WHEEL 1WC200N25R2024151 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Good | $3,000.00 | | Coeur d Alene |
2013 FREIGHTLINER, M2-106 DIESEL STAKE SIDE CARGO TRUCK, 1FVACWDT8DHBZ7792
| 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Good | $5,000.00 | | Coeur d Alene |
2010 CARGO VAN 1GTZGGBA4A1158886 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Repairable | $1,000.00 | | Coeur d Alene |
1993 CARGO TRUCK 2WD 1FDWK74COPVA15110 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Good | $4,000.00 | | Coeur d Alene |
2004 CHEV 1500 1GCEK14V44Z325246 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Repairable | $1,000.00 | | Coeur d Alene |
2015 PATRIOT SUV 1C4NJRFB3FD218791 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Fair | $2,000.00 | | Coeur d Alene |
2015 OTTAWA YARD TRACTOR W/ SAND SPREADER DDID43271274 | 320:DEPARTMENT OF LANDS | 11/20/2025 | 12/4/2025 | Good | $20,000.00 | | Coeur d Alene |